PAST MORTGAGES
Residential
Project 1
Lending Area | Vancouver |
Loan Amount | $700,000 |
LTV | 51.09% |
Loan Position | 1st Position |
Property Type | Single Family Dwelling |
Loan Type | Residential – Open |
Term | 1 year |
Rate | 7.99% |


Project 2
Lending Area | Lower Mainland |
Loan Amount | $466,000 |
LTV | 60.13% |
Loan Position | 1st Position |
Property Type | Townhome |
Loan Type | Residential – Open |
Term | 1 year |
Rate | 7.49% |
Residential

Lending Area | Vancouver |
Loan Amount | $700,000 |
LTV | 51.09% |
Loan Position | 1st Position |
Property Type | Single Family Dwelling |
Loan Type | Residential – Open |
Term | 1 year |
Rate | 7.99% |
Fee | 2.00% split |
Project 1

Lending Area | Vancouver |
Loan Amount | $470,000 |
LTV | 59.87% |
Loan Position | 1st Position |
Property Type | Apartment/Condo |
Loan Type | Residential – Open |
Term | 1 year |
Rate | 8.29% |
Fee | 2.50% split |
Project 2
Project 3
Lending Area | Vancouver |
Loan Amount | $500,000 |
LTV | 38.82% |
Loan Position | 2nd Position |
Property Type | Single Family Dwelling |
Loan Type | Residential – Open |
Term | 1 year |
Rate | 6.95% |


Project 4
Lending Area | Lower Mainland |
Loan Amount | $150,000 |
LTV | 59.06% |
Loan Position | 2nd Position |
Property Type | Single Family Dwelling |
Loan Type | Residential – Open |
Term | 1 year |
Rate | 8.49% |
Historic lending specifications may not be indicative of future lending criteria.
Loan applications are individually analyzed and underwritten based on, among
other aspects, ongoing market conditions and the financial situation of the borrower/s.

Lending Area | Vancouver |
Loan Amount | $340,000 |
LTV | 42.50% |
Loan Position | 1st Position |
Property Type | Apartment/Condo |
Loan Type | Residential – Open |
Term | 1 year |
Rate | 9.49% |
Fee | 2.80% split |
Project 3

Lending Area | Lower Mainland |
Loan Amount | $150,000 |
LTV | 59.06% |
Loan Position | 2nd Position |
Property Type | Single Family Dwelling |
Loan Type | Residential – Open |
Term | 1 year |
Rate | 8.49% |
Fee | 2.00% split |
Project 4
Historic lending specifications may not be indicative of future lending criteria.
Loan applications are individually analyzed and underwritten based on, among other aspects, ongoing market conditions and the financial situation of the borrower.